Compare Model Line
S220 |
S240 |
|
BOAT LENGTH | 22 | 24 |
BEAM | 102 | 102 |
DRAFT | 36 | 36 |
DRY WEIGHT | 5400 | 5700 |
TOTAL BALLAST AVAILABLE | 4400 | 4800 |
FUEL CAPACITY | 70 | 70 |
SEATING | 14 | 16 |
OVERALL LENGTH | 28’4” | 30' |
LENGTH W/OUT PLATFORM | 27’6″ | 29’2″ |
LENGTH W/OUT PLATFORM, TONGUE SWUNG | 24′,10″ | 26’10” |
TRAILER WIDTH | 8’6” | 8’6” |
HEIGHT NO TOWER | 5’11” | 5’11” |
F-SERIES TOWER UP | 10’5″ | 10’5″ |
F-SERIES TOWER DOWN w/o BOARD RACK | 8’5″ | 8’5″ |
LEARN MORE | LEARN MORE |
Design your dream boat online
Or visit one of our dealers!
Supreme boats offer waves and wakes that scale smoothly from first-timer to professional. These wake surfing boats also offer customizable cool that allows you to showcase your individual style and turn every head at the dock doing it.